Below is a list of the Cook County Judges in the Domestic Relations Division at the Daley Center, 50 W Washington, Chicago, IL 60602. This list does not include the Judges in the Cook County suburban districts (districts 2-6).
The Judges on Team C, D and E conduct divorce prove-ups one day per week. The individual judges conduct prove-ups everyday. To schedule a prove-up, go to the Motion Counter in room 802 of the Daley Center, or call: 312-603-6161.
Calendar | Judge | Room | Days | Times | Ext |
---|---|---|---|---|---|
Cal 1 | Grace Dickler | 1901 | Presiding Judge | ||
Cal C | William Boyd | 1605 | 9:30am | x4836 | |
31 | Elizabeth Laredo Rivera | 1908 | Monday | 9:30am & 2:00pm | x5938 |
32 | Gregory Ahern | 2013a | Thursday | 9:30am & 2:00pm | x5900 |
34 | Dominique Ross | 1601 | Wednesday | 9:30am & 2:00pm | x4845 |
35 | Renee Goldfarb | 2805 | Tuesday | 9:30am & 2:00pm | x3897 |
Cal D | Carole Bellows | 1602 | 9:30am | x4823 | |
41 | Regina Scannicchio | 1903 | Monday | 9:30am & 2:00pm | x3009 |
42 | Edward Arce | 2002 | Tuesday | 9:30am & 2:00pm | x5913 |
44 | Andrea Schleifer | 1601a | Thursday | 9:30am & 2:00pm | x4844 |
45 | Thomas Kelley | 3006 | Wednesday | 9:30am & 2:00pm | x6417 |
Cal E | Marya Nega | 1603 | 9:30am | x4839 | |
51 | Celia Gamrath | 1508 | Monday | 9:30am & 1:30pm | x4808 |
52 | Fe Fernandez | 3008 | Tuesday | 9:15am & 1:30pm | x7503 |
53 | Helaine Berger | 1901 | Thursday | 9:30am & 1:30pm | x3008 |
55 | John Carr | 1603a | Wednesday | 9:30am & 2:00pm | x4841 |
Post Decree | |||||
11 | Mary Trew | 3003 | No Wed-Fri | 9:30am | x5278 |
33 | Mark Lopez | 3005 | No Monday | 9:30am | x4726 |
43 | Naomi Schuster | 3007 | No Friday | 9:30am | x5018 |
54 | Raul Vega | 3001 | No Monday | 9:30am | x7957 |
Individual | |||||
21 | Nancy Katz | 1902 | 9:00 Prove-Ups — 10:00 Motions | x5921 | |
22 | Patricia Logue | 1506 | 9:35 Prove-Ups — 9:30 Motions | x5545 | |
23 | Veronica Mathein | 3009 | 9:00 Prove-Ups — 9:30 Motions | x4279 | |
24 | Leida Santiago | 1608 | 9:00 Prove-Ups — 10:00 Motions | x4832 | |
61 | David Haracz (pr. “Harris”) | 3004 | 9:00 Prove-Ups — 10:00 Motions | x4605 | |
62 | Timothy Murphy | 3010 | 9:00 Prove-Ups — 10:00 Motions | x7564 | |
63 | Lisa Ruble-Murphy | 2807 | 9:00 Prove-Ups — 10:00 Motions | x3898 | |
64 | Jeanne Bernstein | 3002 | 9:00 Prove-Ups — 10:00 Motions | x6667 | |
Child Support | |||||
88 | Ellen Flannigan | CL-10 | x1260 | ||
S – 89 | James Kaplan | CL-11 | x1260 | ||
M – 94 | Lionel Jean-Baptiste | CL-08 | x1260 | ||
R – 95 | Jean M. Cocozza | CL-09 | x1260 | ||
T-U – 97 | Daniel R. Degnan | CL-04 | x1260 | ||
K-Q – 98 | Sharon Johnson | CL-02 | x1260 | ||
99 | Pamela Loza | CL-12 | x1260 |
You can find more information about each Judge on the Cook County Circuit Court Website: http://www.cookcountycourt.org/ABOUTTHECOURT/JudgesInformation/tabid/169/cid/133/smid/1031/tmid/758/Default.aspx